Usage Statistics for bankruptcyattorneygary.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 03:38 Central Standard Time

Usage summary for bankruptcyattorneygary.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 62 51 52 17 51 4847 107 314 309 375
Jan 2012 79 58 60 16 180 41572 515 1863 1810 2458
Dec 2011 23 13 11 8 145 22201 248 350 422 714
Nov 2011 6 1 5 3 73 327 95 162 44 187
Oct 2011 102 37 93 12 170 22050 380 2885 1177 3164
Sep 2011 402 110 390 19 193 41611 571 11728 3323 12089
Aug 2011 754 173 730 25 229 54084 795 22639 5368 23399
Jul 2011 997 391 989 32 161 135012 1021 30689 12129 30925
Jun 2011 829 161 818 31 150 26857 945 24542 4839 24880
May 2011 868 131 857 38 178 35663 1204 26588 4066 26937
Apr 2011 929 119 918 25 113 30478 765 27561 3571 27875
Mar 2011 838 327 828 28 127 104889 868 25693 10166 25987
Totals 519591 7514 175014 47224 178990


Generated by Webalizer Version 2.01